<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="http://feeds.feedburner.com/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>IRRATIONAL MINDS</title>
	<link>http://www.irrationalminds.com</link>
	<description>Trading Psychology &amp; Behavioural Finance Blog</description>
	<pubDate>Sun, 27 Jan 2008 09:04:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/irrationalminds" type="application/rss+xml" /><feedburner:emailServiceId>1628247</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>US fed rate drop an embarrasing reactive blunder?</title>
		<link>http://feeds.feedburner.com/~r/irrationalminds/~3/226365014/us-fed-rate-drop-an-embarrasing-reactive-blunder</link>
		<comments>http://www.irrationalminds.com/us-fed-rate-drop-an-embarrasing-reactive-blunder#comments</comments>
		<pubDate>Sun, 27 Jan 2008 09:04:37 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.irrationalminds.com/us-fed-rate-drop-an-embarrasing-reactive-blunder</guid>
		<description><![CDATA[In what could only be described as an outrageous series of events, a single institutional broker&#8217;s actions last Monday and Tuesday may have triggered an entire world market collapse. Société Générale rushed to unload around $75 billion of bad trades on European stockmarkets placed by a rogue trader, Jérôme Kerviel. These offloads may have contributed [...]]]></description>
			<content:encoded><![CDATA[<p>In what could only be described as an outrageous series of events, a single institutional broker&#8217;s actions last Monday and Tuesday may have triggered an entire world market collapse. <a href="http://www.socgen.com" title="Société Générale" target="_blank">Société Générale</a> rushed to unload around $75 billion of bad trades on European stockmarkets placed by a rogue trader, Jérôme Kerviel. These offloads may have contributed to last week&#8217;s severe decline in European and Asian markets around the world, a day before the US markets pointed to absolute capitulation. And then, the US fed drops interest rates 3 quarter percentage points. Could Bernanke&#8217;s completely reactive decision to drop the rate with such force, and with the sole purpose of saving the markets, prove to be one of the biggest economic blunders of 2008 so far?</p>
<p>Read the <a href="http://www.nytimes.com/2008/01/26/business/worldbusiness/26bank.html" title="Société Générale’s Sales May Have Incited Market Plunge" target="_blank">full article</a> at the New York Times.</p>
<p>No doubt there are real and serious aspects that are causing jitters in markets worldwide - the US credit crisis culminating in what some economists believe to be a US recession, but imagine if this most shocking of market declines last week was triggered by a single traders actions!</p>
<p>One thing for sure is that there will be some interesting days ahead&#8230;</p>
<img src="http://feeds.feedburner.com/~r/irrationalminds/~4/226365014" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.irrationalminds.com/us-fed-rate-drop-an-embarrasing-reactive-blunder/feed</wfw:commentRss>
		<feedburner:origLink>http://www.irrationalminds.com/us-fed-rate-drop-an-embarrasing-reactive-blunder</feedburner:origLink></item>
		<item>
		<title>viral insanity</title>
		<link>http://feeds.feedburner.com/~r/irrationalminds/~3/226365015/viral-insanity</link>
		<comments>http://www.irrationalminds.com/viral-insanity#comments</comments>
		<pubDate>Fri, 25 Jan 2008 02:40:42 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.irrationalminds.com/viral-insanity</guid>
		<description><![CDATA[Just got back from a week in London and Tokyo, mostly away from watching the markets. I&#8217;m sure glad it turned out that way, it simply meant I didnt have to sit through the absolute insanity of watching the market sell off at stupidly low prices only to buy back at higher prices the next [...]]]></description>
			<content:encoded><![CDATA[<p>Just got back from a week in London and Tokyo, mostly away from watching the markets. I&#8217;m sure glad it turned out that way, it simply meant I didnt have to sit through the absolute insanity of watching the market sell off at stupidly low prices only to buy back at higher prices the next day. Also, I didn&#8217;t have to make any decisions to sell any of my own portfolio. Note to self: When the futures and news point to an extremely bad (or good) day, place the orders you know you would want filled, and turn off the screen. I&#8217;d rather not tempt myself into being just another fear (or greed) driven market fool.</p>
<p><img src="http://www.irrationalminds.com/images/insanity.jpg" alt="Stockmarket Panic" align="middle" border="0" height="378" width="425" /></p>
<img src="http://feeds.feedburner.com/~r/irrationalminds/~4/226365015" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.irrationalminds.com/viral-insanity/feed</wfw:commentRss>
		<feedburner:origLink>http://www.irrationalminds.com/viral-insanity</feedburner:origLink></item>
		<item>
		<title>insider trading: an illustration</title>
		<link>http://feeds.feedburner.com/~r/irrationalminds/~3/226365016/insider-trading-an-illustration</link>
		<comments>http://www.irrationalminds.com/insider-trading-an-illustration#comments</comments>
		<pubDate>Thu, 10 Jan 2008 07:07:47 +0000</pubDate>
		<dc:creator>mikey</dc:creator>
		
		<category><![CDATA[Illustrations]]></category>

		<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.irrationalminds.com/insider-trading-an-illustration</guid>
		<description><![CDATA[One of my favourite speculative resource stocks on the ASX, Cockatoo Coal (ASK:COK), exhibited some erratic behaviour this week - From a low of 68 cents on 2nd January, it reached a high of $1.135 on 7th January. I&#8217;m of the opinion that this event was the result of informed trading. Informed trading, insider trading, [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favourite speculative resource stocks on the ASX, Cockatoo Coal (<a href="http://www.cockatoocoal.com.au/" title="Cockatoo Coal Limited">ASK:COK</a>), exhibited some erratic behaviour this week - From a low of 68 cents on 2nd January, it reached a high of $1.135 on 7th January. I&#8217;m of the opinion that this event was the result of informed trading. Informed trading, insider trading, illegal trading, feel free to use whatever definition you like. I like the term informed because it covers value traders, news traders, information-oriented trades and arbitraguers, but more on that later. For now, what COK exhibits is the unmistakable earmarks of insider trading - ie &#8220;individuals who have access to nonpublic information&#8221;.</p>
<p>But what I like best is not so much the characteristics of insider trading you can see in the market on any day eg. increased volume on an upward price movement with no news (coal prices have been ramped up but not to the extent of this price breakout), and the price spike a day before an announcement. Rather its the way that the information is aggregated to the market, and the resulting bubble that the insiders most likely would have sold into.</p>
<p><img src="http://www.irrationalminds.com/images/20080110_COK.gif" alt="Cockatoo Coal Price Chart" align="middle" border="0" /></p>
<p>The day after the big white candle (January 8th) a fairly mediocre announcement was released regarding the aquisition of further exploration tenements. Certainly not a bad announcement, but not the sort of climax one would expect after a &gt;60% rise in the pre-announcement stock price. In the ensuing hours and days, as clearly expected, the stock has been sold off. As I write this post COK is trading at 85 cents.</p>
<p>Plott et al have carried out experiments to demonstrate the arrival of information from informed traders in the stockmarket, and the aggregation of this information to the market (<a href="http://www.hss.caltech.edu/SSPapers/wp1204.pdf" title="Plott et al 2004">Plott et al, 2004</a>). Or in laymans terms, what effect insider traders have on the price of a stock. They use the pricing structure of an option with an underlying asset. A handful of &#8216;insiders&#8217; are given knowledge as to where the price of the underlying asset will be at the end of the &#8216;trading session&#8217;. Interestingly, the experimental market shows that information held by a few is aggregated throughout the market. This process follows a path: The first to arrive in a market in time and in terms of commitment are those with the information. The informed traders place limit orders early in the period and the uninformed traders place market orders that cross with the informed traders.</p>
<p>I know its hardly bedtime reading for some, but this paper really is an interesting read and I like how it proves with clarity what is clearly happening in the market every day. The informed buy early and push the price up. The uninformed follow, pushing the price up to mostly irrational levels. The informed then sell to the uninformed (post announcement or just before), and the cycle is complete.</p>
<p>Of course there are other factors that have influenced the price of this stock pre-announcement. Writeups of the stocks attractive outlook have been in The Australian paper, as well as a buy recommendation by a broker. In my opinion all this did was serve to increase the gusto of the uninformed to buy at extremely inflated prices. I can only imagine their fear of missing out when at one stage the order book showed only a single seller on the ask side!</p>
<table>
<tr>
<td style="vertical-align: top" align="right" bgcolor="#ccffaa" width="50%"><strong>Bid x12,356 | 1.03</strong><br />
Bid x3,130 | 1.015<br />
Bid x2,000 | 0.99<br />
Bid x3,000 | 0.98<br />
Bid x272 | Bid x362 | Bid x15,000 | 0.95</td>
<td style="vertical-align: top" align="left" bgcolor="#ffcccc" width="50%"><strong>1.1 | Ask x800</strong></td>
</tr>
</table>
<p>*** EDIT *** I just found <a href="http://www.abc.net.au/news/stories/2008/01/08/2134187.htm" title="Cockatoo Coal 'can't explain' share price jump" target="_blank">this related news article</a> that points to the fact that &#8220;Cockatoo Coal &#8216;can&#8217;t explain&#8217; share price jump&#8221;&#8230;</p>
<img src="http://feeds.feedburner.com/~r/irrationalminds/~4/226365016" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.irrationalminds.com/insider-trading-an-illustration/feed</wfw:commentRss>
		<feedburner:origLink>http://www.irrationalminds.com/insider-trading-an-illustration</feedburner:origLink></item>
	</channel>
</rss>
